MI-CCSA Eligible Institutions For Fall 2011: Institutions with undergraduate enrollments greater than 4000 are eligible if they have five or more Single Investigator Cottrell College Science awards during the 10-year period 2002-2011. Institutions with fewer than 4000, but more than 3000 undergraduates enrolled must have at least four awards during the period and institutions with less than 3000 undergraduates enrolled must have at least three awards during the 10-year period.
| Amherst College | MA |
| Bates College | ME |
| Berea College | KY |
| Boise State University | ID |
| Bowdoin College | ME |
| Cal Poly, Pomona | CA |
| Cal Poly, San Luis Obispo | CA |
| California State University, Chico | CA |
| California State University, Fullerton | CA |
| California State University, Long Beach | CA |
| California State University, Northridge | CA |
| Calvin College | MI |
| Carleton College | MN |
| Central Michigan University | MI |
| Central Washington University | WA |
| Colby College | ME |
| Colgate University | NY |
| College of the Holy Cross | MA |
| College of Wooster | OH |
| Colorado College | CO |
| Connecticut College | CT |
| Denison University | OH |
| Franklin and Marshall College | PA |
| Grinnell College | IA |
| Hamilton College | NY |
| Haverford College | PA |
| Hobart and William Smith Colleges | NY |
| Hope College | MI |
| Illinois State University | IL |
| Illinois Wesleyan University | IL |
| Ithaca College | NY |
| John Carroll University | OH |
| Kenyon College | OH |
| Lebanon Valley College | PA |
| Lewis and Clark College | OR |
| Marshall University | WV |
| Miami University | OH |
| Missouri State University | MO |
| Oberlin College | OH |
| Occidental College | CA |
| Pacific Lutheran University | WA |
| Pacific University | OR |
| Pomona College | CA |
| Saint Louis University | MO |
| Saint Olaf College | MN |
| San Francisco State University | CA |
| Seattle University | WA |
| Smith College | MA |
| Swarthmore College | PA |
| Texas A&M University, Commerce | TX |
| The College of New Jersey | NJ |
| Towson University | MD |
| Union College | NY |
| University of Colorado, Colorado Springs | CO |
| University of Minnesota, Duluth | MN |
| University of North Carolina at Greensboro | NC |
| University of North Carolina, Wilmington | NC |
| University of Portland | OR |
| University of Richmond | VA |
| University of San Diego | CA |
| University of Wisconsin, Eau Claire | WI |
| University of Wisconsin, La Crosse | WI |
| Wellesley College | MA |
| Western Washington University | WA |
| Willamette University | OR |
| Williams College | MA |
| Yeshiva University | NY |
© 2011 RESEARCH CORPORATION FOR SCIENCE ADVANCEMENT. ALL RIGHTS RESERVED. | CONTACT
FOLLOW
US ON: